Description of Fees & Taxes | Applicable to | Code | Price |
---|---|---|---|
Travel Facilities Tax This tax is applicable to specific flights routed to or from Alaska or Hawaii. | U.S. Domestic US and International | US | $8.40 |
U.S. Federal Segment Fee This tax is applicable to flights per segment routed within the United States. | U.S. Domestic ZP and International | ZP | $3.90 |
U.S. Excise Tax This tax is a small percentage of flight that is applicable to all flights routed within the United States. Also applicable to flights within the Canada/Mexico 225-mile buffer zones. | U.S. Domestic US and International | US | 7.50% |
Passenger Facility Charge (PFC) This facility charge is a variable fee applicable on per itinerary for improvement of passenger facility at the airport. | U.S. Domestic and International | XF | up to $18 |
U.S. Passenger Civil Aviation Security Fee This is a security fee about $5.10 per one way based on the total Our site uses cookies so we can provide you with the best possible web experience. C lick here to learn | U.S. Domestic and International | AY | $10.20 |
U.S. International Transportation Tax This tax is applicable to all flights routed to and from the United | International | US | $18.30 |
U.S. Animal and Plant Health Inspection Service Fee Applies to all flights originating abroad, except Canada, and landing in the United States, Puerto Rico, or the U.S. Virgin Islands. | International | XA | $3.96 |
U.S. Immigration and Naturalization Fee Applies to international arrivals to the United States, Puerto Rico, or the U.S. Virgin Islands. | International | XY | $7.00 |
U.S. Customs User Fee This fee is applicable to all international flights routed outside the customs territory. | International | YC | $5.65 |
International Taxes and Government or Airport-imposed fees This fee is applicable to cover the cost of inspection fees, security fees and various other taxes levied according to international norms. | International | Varies | up to $349* |
Our Fees ‡ Online Air Transaction Services Fees Depending on the cabin type, trip type and certain other factors, a service fee of up to $100 is charged per person for all passenger types** | U.S. Domestic and International | Fees | $0.00 to $100.00* |
* Approximate amount
‡ All transaction service fees are non-refundable and are subject to change without notice.
Government imposed taxes and fees are subject to change without prior notice.
Service fees will be converted in to your local currency.
Trips where you visit multiple cities and return home/city of origin from the city you visited last - Up to $100 chargeable per passenger as service fee irrespective of the passenger type ticket.
Multi airline trips / Cities with staggering rate of frauds - Up to $50 chargeable per passenger as service fee irrespective of the passenger type ticket.
For certain airlines, a service fee of up to $40 per passenger can be charged
Nearby Airport & Alternative Date - Up to $50 chargeable per passenger as service fee. Fusion
Fares - Up to $100 chargeable per passenger as service fee.
Service fees on bookings made through customer care center - For bookings made through customer care center including round-the-world as well as complex multi-stop itineraries, the service fee chargeable may be higher than the one applicable when the bookings are made online. This service fee is between $10 and $200. Senior citizens are charged up to only $100. Premium package benefits are included in Contact Center bookings.
All services fees are subject to change without notice. YOU WILL BE CHARGED THE FINAL TOTAL PRICE AS QUOTED REGARDLESS OF ANY CHANGES OR VARIANCE IN THE FEES. Kindly review the total final price carefully.
Post-Ticketing Service Fees |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Applies To | For | Cancellation & Refund (Within 24 hrs) | |||||||
Agent Assisted Cancellation(1) | Cancellation & Refund requested within 24 hours of booking | Domestic $25 International: $35 Business and First Class: $50 |
|||||||
Applies To | For | Cancellation (beyond 24 hrs) | |||||||
Agent Assisted Cancellation w/Future Credit(1) | Cancellation & Refunds (beyond 24 hrs) | Air - Economy | Air - Business/First | ||||||
Domestic | International | Domestic | International | ||||||
$40 | $40 | $75 | $100 | ||||||
Applies To | For | Refund (beyond 24 hrs) | |||||||
Agent Assisted Cancellation w/Refund(2) | Cancellation & Refunds (beyond 24 hrs) | Air - Economy | Air - Business/First | ||||||
Domestic | International | Domestic | International | ||||||
$100 | $200 | $200 | $200 | ||||||
Changes to Existing Tickets (exchange) |
|||||||||
Agent Assisted Changes | Air - Economy | Air - Business/First | |||||||
Domestic | International | Domestic | International | ||||||
Within 10 days of new travel date(1) | $125 | $200 | $200 | $200 | |||||
Beyond 10 days of new travel date(2) | $75 | $175 | $175 | $175 | |||||
Special Services |
|||||||||
Agent Assisted Waivers | Air - Economy | Air - Business/First | |||||||
Domestic | International | Domestic | International | ||||||
$50 | $75 | $100 | $150 | ||||||
Fees for Agent Assistance Seeking Refund or Future Airline Credit for Listed Reasons | |||||||||
Death/Bereavement | Duplicate booking | Medical | Name Change | ||||||
Name Correction | No Show | Routing Changes | UNMR | ||||||
Visa Issues | Denied Boarding |
All Airline Refunds/Future Credits are subject to each airline fare rules, policies and procedures Service fees on all changes, refunds, cancellations and future credits will be charged on a per passenger, per ticket basis.
‡ All our post-ticketing service fees are non-refundable and are subject to change without notice. Our fees are in addition to any airline and/or other supplier imposed fees and charges.
‡ Government imposed taxes and fees are subject to change. You will only be charged the final total amount displayed or quoted by our agent.
refunds, and we have accepted your request for a refund, you are not a "no show" (most "no show" bookings are in-eligible for procedures.
Special Services - All Special Services are on a request basis ONLY and are subject to each airline's review and approval process along with their fare rules, policies and procedures. Special Service Fees will be charged upon the provision of the service(s) and will only be refunded if the request is denied by the airline.